Skip to main content

Documents (MSDS & CoA)

To go further in meeting our customers' needs. Certificates of Analysis (coA), Material Safety Data Sheets (MSDS), and technical specifications are available for all our products online or upon request.

CoA Documents

Name Item no. Lot no. Download
GRAINS OF PARADISE WHOLE 5 KG 24-00-041 26D02-H07-01057
IRISH MOSS CUT 5 KG 24-00-279 26D03-H03-01139
KOJIC ACID 250 GR 16-01-128 26C26-H05-00162
LEMON PEELS CUT 1 KG 24-00-015 26D02-H05-01026
PROPYLENE GLYCOL 1 L 17-00-109 26D06-H17-00020
SODIUM HYDROGEN CARBONATE 200 G 32-00-007 26D01-H18-00196
TETRACAINE HYDROCHLORIDE 1 KG 17-00-092 26C24-H07-00354
FAGRON HBAQ 300 G 12-10-574 26D07-H05-00062
KOJIC ACID 100 GR 16-01-126 26C26-H03-00162
KOJIC ACID 5 GR 16-01-124 26C26-H01-00162
MINOXIDIL 25 KG 12-11-678 26C02-H11-00819
SODIUM ASCORBATE 5 KG 16-00-864 26D07-H08-01996
DEXPANTHENOL 1 KG 16-00-151 26D06-H19-00128
DEXPANTHENOL 100 G 12-10-835 26D06-H23-00128
DEXPANTHENOL 50 G 16-00-153 26D06-H20-00128
FAGRON HBG 400 G 12-10-898 26D07-H06-00064
KOJIC ACID 1 KG 16-01-127 26C26-H04-00162
KOJIC ACID 100 G 12-10-720 26C26-H06-00162
KOJIC ACID 25 GR 16-01-125 26C26-H02-00162
OLIVE OIL VIRGIN 1 L 12-10-260 26D07-H03-00106
PROPYLENE GLYCOL 10 KG 12-10-482 26D06-H26-00020
PROPYLENE GLYCOL 220 KG 12-11-700 26D06-H25-00020
SODIUM ASCORBATE 1 KG 16-00-862 26C24-H10-01996
SODIUM ASCORBATE 50 GR 16-00-865 26C24-H11-01996
Cannabis flos Bedrolite gran. 517834 26C02FR26C25