Skip to main content

Documents (MSDS & CoA)

To go further in meeting our customers' needs. Certificates of Analysis (coA), Material Safety Data Sheets (MSDS), and technical specifications are available for all our products online or upon request.

CoA Documents

Name Item no. Lot no. Download
ORANGE PEELS BITTER CUT 1 KG 24-00-334 26G03-H08-01025
SAGE LEAVES POWDER 100 G 24-00-225 26G06-H07-01259
CORIANDER POWDER 9,5 KG 24-00-104 26G06-H15-01091
FAGRON ONCURAâ„¢ 20 G 15-00-298 26G02-H02-00456
LIDOCAINE 3,5 G 15-00-074 26G02-H17-00043
VERSATILE 50 G 15-00-089 26G02-H01-00456
CUMIN SEED POWDER 3 KG 24-00-010 26G06-H04-01022
LANETTE N 1 KG 16-01-089 26G03-H03-01976
LEMON PEELS CUT 1 KG 24-00-015 26G06-H22-01026
LEMON PEELS CUT 5 KG 24-00-016 26G06-H21-01026
LIDOCAINE 3 G 15-00-012 26G02-H16-00043
METHIMAZOLE (THIAMAZOLE) 5 G 17-00-089 26G06-H23-00709
ORANGE PEELS BITTER CUT 1 KG 24-00-019 26G03-H07-01025
ST. JOHNS WORT HERB CUT 100 G 24-00-216 26F16-H05-01287
TETRACAINE 2 G 15-00-013 26G02-H19-00072
WILD VIOLET HERB CUT 100 G 24-00-078 26G06-H26-01054
XYLITOL 1 KG 16-01-198 26G03-H01-00640
ARBUTIN (BETA) 25 G 12-11-445 26G06-H11-00663
CAPSULES GELATINE SIZE 00 WHITE-WHITE 1000 PCS 12-11-406 26G03-H04-00457
CAPSULES GELATINE SIZE 00 WHITE-WHITE 5000 PCS 12-11-405 26G03-H05-00457
CAPSULES GELATINE SIZE 4 RED-WHITE 10000 PCS 12-10-877 26G03-H17-00486
COD-LIVER OIL (TYPE A) 1 L 12-10-392 26F26-H17-00105
COD-LIVER OIL (TYPE A) 1 L 12-10-392 26F26-H09-00105
COD-LIVER OIL (TYPE A) 10 L BIB 12-11-490 26F26-H10-00105
COD-LIVER OIL (TYPE A) 10 L BIB 12-11-490 26F26-H18-00105