Documents (MSDS & CoA)

To go further in meeting our customers' needs. Certificates of Analysis (coA), Material Safety Data Sheets (MSDS), and technical specifications are available for all our products online or upon request.

CoA Documents

Name Item no. Lot no. Download
AZELAIC ACID 1 KG 12-11-444 20I11-H02-00498
CAPTOPRIL 25 G 12-11-497 19G16-H22-00461
CITRIC ACID ANHYDROUS 10 KG 12-11-427 21A05-H03-00243
CITRIC ACID ANHYDROUS 10 KG 12-11-427 23D19-H09-00243
COD-LIVER OIL (TYPE A) 10 L BIB 12-11-490 22A24-H13-00105
LIDOCAINE 1 KG 12-11-424 21J08-H01-00043
LITHOTAMNIUM CALCAREUM POWDER 25 KG 12-11-510 17J18-H09-00730
NYSTATIN 25 G 12-11-009 22F09-H15-00382
PHYTOMENADIONE 10 G 12-11-441 17F28-H08-00239
SACCHARIN SODIUM 100 G 12-11-436 22K28-H07-00182
SHEA BUTTER 1 KG 12-11-004 17F30-H07-00454
SILVER NITRATE 100 G 12-11-428 23F27-H02-00042
SPIRONOLACTONE 25 G 12-11-476 21A25-H10-00280
ALMOND OIL, REFINED 10 L BIB 12-11-474 17H02-H02-00003
ALMOND OIL, REFINED 10 L BIB 12-11-474 21G27-H02-00003
ALMOND OIL, REFINED 10 L BIB 12-11-474 20A15-H15-00003
ALMOND OIL, REFINED 10 L BIB 12-11-474 18E25-H07-00003
ALMOND OIL, REFINED 10 L BIB 12-11-474 21C01-H12-00003
CAPSULES GELATINE SIZE 00 WHITE-WHITE 75000 PCS 12-11-625 21J19-H13-00457
CAPSULES HPMC SIZE 2 CLEAR-CLEAR 175000 PCS 12-11-629 20D24-H10-00487
CAPSULES HPMC SIZE 2 CLEAR-CLEAR 175000 PCS 12-11-629 19C27-H20-00487
CAPSULES HPMC SIZE 2 CLEAR-CLEAR 175000 PCS 12-11-629 20L09-H07-00487
COD-LIVER OIL (TYPE A) 10 L BIB 12-11-490 20K24-H15-00105
COD-LIVER OIL (TYPE A) 10 L BIB 12-11-490 21A26-H11-00105
IVERMECTIN 5 G 12-11-624 19I26-H05-00747