Documents (MSDS & CoA)

To go further in meeting our customers' needs. Certificates of Analysis (coA), Material Safety Data Sheets (MSDS), and technical specifications are available for all our products online or upon request.

CoA Documents

Name Item no. Lot no. Download
GLUCOSE ANHYDROUS 1 KG 16-00-562 19E06-H05-00453
KETOCONAZOLE 250 G 16-00-447 23E22-H04-00083
KETOCONAZOLE 250 G 16-00-447 20L21-H03-00083
PARAFFIN WHITE SOFT 1 L 16-00-396 17K29-H01-00414
PARAFFIN WHITE SOFT 25 L 16-00-395 18F04-H01-00414
SORBITOL 250 G 16-00-441 19G03-H20-00822
TEA TREE OIL 50 KG 16-00-397 17F30-H11-00266
ARGAN OIL 1 L 16-00-086 20C11-H01-00469
BENZYL ALCOHOL 250 G 16-00-103 17D12-H03-00477
CASTOR OIL VIRGIN 1 L 16-00-398 18E30-H04-00008
CYSTINE 1 KG 16-00-391 23C16-H10-00054
CYSTINE 250 G 16-00-392 21A13-H04-00054
CYSTINE 250 G 16-00-392 19A31-H12-00054
CYSTINE 250 G 16-00-392 22D05-H06-00054
CYSTINE 250 G 16-00-392 23K03-H04-00054
GREEN TEA DRY EXTRACT 1 KG 16-00-074 19I04-H03-00539
JAVA TEA DRY EXTRACT 100 G 16-00-067 16C03-H03-00536
JAVA TEA DRY EXTRACT 100 G 16-00-067 19C27-H10-00536
OAT GLYCOLIC EXTRACT 125 ML 16-00-064 16G25-H06-00535
PASSION FLOWER POWDER 1 KG 16-00-062 16E24-H02-00534
PHENOL 250 G 16-00-399 20D22-H08-00153
SEPIGEL 305 1 KG 16-00-070 20B28-H03-00538
SEPIGEL 305 1 KG 16-00-070 18I26-H08-00538
SEPIGEL 305 1 KG 16-00-070 18L10-H01-00538
TEA TREE OIL 125 ML 16-00-404 17G11-H10-00266