Documents (MSDS & CoA)

To go further in meeting our customers' needs. Certificates of Analysis (coA), Material Safety Data Sheets (MSDS), and technical specifications are available for all our products online or upon request.

CoA Documents

Name Item no. Lot no. Download
TESTOSTERONE 1G 12-10-781 20G14-H07-00030
UREA 500 G 12-10-802 16H25-H09-00052
ZINC OXIDE 25 KG 12-10-789 19I30-H12-00040
ZINC OXIDE 25 KG 12-10-789 15G29-H07-00040
ZINC OXIDE 25KG 12-10-789 20G01-H01-00040
BEESWAX, WHITE 500 G 12-10-752 19D05-H13-00011
CELLULOSE MICROCRYSTALLINE PH 101 5 KG 12-10-751 16E25-H01-00125
COLLODION SOLUTION 4% W-V 500 ML 12-10-503 23G26-H02-00245
CYSTEINE HYDROCHLORIDE MONOHYDRATE 50 G 12-10-742 17B13-H04-00055
ESTRADIOL VALERATE 1 G 12-10-746 21G29-H03-00023
ESTRADIOL VALERATE 5 G 12-10-745 21D15-H07-00023
ESTRADIOL VALERATE 5g 12-10-745 20L24-H01-00023
GLYCEROL 85% 1 KG 12-10-508 19J25-H12-00211
IODINE 50 G 12-10-513 16E20-H04-00032
LACTOSE MONOHYDRATE 200 5 KG 12-10-514 22I07-H07-00272
LACTOSE MONOHYDRATE 200 5 KG 12-10-514 15B04-H02-00272
SODIUM HYDROGEN CARBONATE 5 KG 12-10-748 19C18-H15-00196
SODIUM HYDROGEN CARBONATE 5 KG 12-10-748 20L09-H03-00196
SULFUR FOR EXTERNAL USE 1 KG 12-10-703 20A23-H07-00053
CAPSULES GELATINE SIZE 2 ORANGE-WHITE 5000 PCS 12-10-717 16E06-H07-00373
CASTOR OIL VIRGIN 50 ML 12-10-714 19K13-H12-00008
CASTOR OIL VIRGIN 50 ML 12-10-714 23G25-H10-00008
CHOLESTEROL 500 G 12-10-702 22I06-H08-00092
FAGRON ORAGEL 400 G 12-10-715 15C23-H09-00289
MINOXIDIL 100 G 12-10-697 19G26-H02-00025