Documents (MSDS & CoA)

To go further in meeting our customers' needs. Certificates of Analysis (coA), Material Safety Data Sheets (MSDS), and technical specifications are available for all our products online or upon request.

CoA Documents

Name Item no. Lot no. Download
GLYCEROL 260 KG 12-11-092 19E27-H23-00000
GLYCEROL 260 KG 12-11-092 20G01-H02-00000
POTASSIUM BROMIDE 1 KG 12-11-085 22J04-H02-00255
POTASSIUM BROMIDE 1 KG 12-11-085 22B17-H09-00255
SUCROSE - LACTOSE GLOBULES SIZE 6 1 KG 12-11-100 21L22-H02-00310
ALPHA TOCOPHEROL 15 ML 12-11-153 21G09-H09-00036
APRICOT KERNEL OIL 30 ML 12-11-148 15J08-H06-00316
BORAX 500 G 12-11-239 17A31-H06-00102
BORAX 500 G 12-11-239 17I14-H08-00102
CAPSULES HPMC SIZE 2 CLEAR-CLEAR 10000 PCS 12-11-155 17C06-H10-00487
HYDROCORTISONE MICRONISED 5 G 12-11-080 16K17-H06-00024
HYPERICUM OIL 200 ML 12-11-073 16L19-H03-00352
MINOXIDIL SULFATE 25 KG 12-11-158 18B23-H11-00438
PODOPHYLLUM RESIN PELTATUM 25 G 12-11-065 19I19-H06-00029
PYRIDOXINE HYDROCHLORIDE 500 G 12-11-144 21C11-H08-00160
SILDENAFIL CITRATE 5 G 12-11-075 17B15-H03-00356
SILDENAFIL CITRATE 5 G 12-11-075 20A22-H06-00356
SILDENAFIL CITRATE 5 G 12-11-075 22C02-H09-00356
SUCROSE - LACTOSE GLOBULES SIZE 2 1 KG 12-11-079 16D25-H08-00309
TRIGLYCERIDES, MEDIUM-CHAIN 1 L 12-11-235 21C31-H10-00718
CINNAMON LEAF OIL, CEYLON 30 G 12-11-263 16H03-H01-00267
CYSTEINE HYDROCHLORIDE MONOHYDRATE 1 KG 12-11-282 20I04-H09-00055
DEXAMETHASONE 1 G 12-11-272 23I22-H05-00059
EVENING PRIMROSE OIL REF 500 ML 12-11-276 15L07-H07-00348
FAGRON SUPRECT 500 G 12-11-273 20H05-H04-00067