Documents (MSDS & CoA)

To go further in meeting our customers' needs. Certificates of Analysis (coA), Material Safety Data Sheets (MSDS), and technical specifications are available for all our products online or upon request.

CoA Documents

Name Item no. Lot no. Download
SAGE LEAVES WHOLE 100 G 24-00-228 25I12-H04-01242
SENNA LEAVES WHOLE (KG) 24-00-728 25I16-H22-01350
THYME WILD HERB CUT (KG) 24-00-795 25I17-H07-01182
TURMENIC ROOT POWDER 100 G 24-00-234 25I19-H19-01126
CASTOR OIL VIRGIN 1,5 G 15-00-269 25I11-H08-00008
CASTOR OIL VIRGIN 2 G 15-00-056 25I11-H07-00008
CELLULOSE MICROCRYSTALLINE PH 101 5 KG 16-00-681 25I17-H12-00776
CHAMOMILLE FLOWERS WHOLE 100 G 24-00-127 25I18-H18-01090
CUMIN SEED POWDER 3 KG 24-00-010 24K07-H01-01022
FRANGULA CUT 250 G 24-00-049 25I17-H03-01053
GLYCOLIC ACID 1 KG 12-12-087 25I19-H15-00367
GLYCOLIC ACID 50 G 12-11-132 25I19-H17-00367
GREEN TEA DRY EXTRACT 50% 100 G 12-12-150 25I15-H09-00539
LIME TREE SILVER FLOWERS CUT 100 G 24-00-101 25I17-H14-01028
LIME TREE SILVER FLOWERS CUT 100 G 24-00-101 25I17-H17-01028
POTASSIUM CHLORIDE 25 KG 12-12-151 25I18-H20-00715
POTASSIUM HYDROGEN CARBONATE 25 KG 12-12-272 25I18-H16-00330
RESVERATROL 10 G 12-11-571 25I19-H18-00726
SUCROSE (SACCHAROSE) 25 KG 12-11-681 25I16-H15-00156
TETRACAINE HYDROCHLORIDE 100 G 12-10-900 25I18-H14-00354
TETRACAINE HYDROCHLORIDE 25 G 12-10-856 25I18-H12-00354
CASTOR OIL VIRGIN 10 KG BIB 12-11-517 25I11-H04-00008
CUMIN SEED POWDER 3 KG 24-00-010 24L04-H04-01022
GLYCOLIC ACID 100 G 12-11-131 25I19-H16-00367
ROSE WATER 1 L 12-11-628 25I19-H14-00504