Documents (MSDS & CoA)

To go further in meeting our customers' needs. Certificates of Analysis (coA), Material Safety Data Sheets (MSDS), and technical specifications are available for all our products online or upon request.

CoA Documents

Name Item no. Lot no. Download
FAGRON AMF 250 G 12-10-726 15I17-H05-00063
FAGRON AMF 250 G 12-10-726 21G01-H12-00063
FAGRON AMF 250 G 12-10-726 21D07-H06-00063
GLUCOSE MONOHYDRATE 500 G 12-10-704 21L06-H09-00809
HYDROQUINONE 50 G 12-10-724 21G07-H06-00291
LACTOSE MONOHYDRATE 90 5 KG 12-10-735 22D15-H11-00104
LACTOSE MONOHYDRATE 90 5KG 12-10-735 20H11-H03-00104
MAIZE STARCH 500 G 12-10-728 15C09-H05-00005
MAIZE STARCH 500 G 12-10-728 18D18-H02-00005
MAIZE STARCH 500 G 12-10-728 19E09-H07-00808
MINOXIDIL 100 G 12-10-697 22C16-H15-00025
MINOXIDIL 50 G 12-10-707 21G15-H08-00025
MINOXIDIL 500 G 12-10-698 20B17-H02-00025
MINOXIDIL 500 G 12-10-698 22D15-H03-00025
PROPYLENE GLYCOL 5 KG 12-10-701 17A30-H11-00020
PROPYLENE GLYCOL 5 KG 12-10-701 21D16-H06-00020
SULFUR FOR EXTERNAL USE 1 KG 12-10-703 18F27-H10-00053
CHOLESTEROL 500 G 12-10-702 19F07-H03-00092
CLINDAMYCIN HYDROCHLORIDE 500 G 12-10-699 16F24-H08-00060
DIMETHYL SULFOXIDE 1 KG 12-10-556 16A28-H11-00081
FAGRON AMF 400 G 12-10-558 15I17-H04-00063
LINSEED OIL VIRGIN 500 ML 12-10-555 17F28-H07-00009
LINSEED OIL VIRGIN 500 ML 12-10-555 16C16-H05-00009
LINSEED OIL VIRGIN 500 ML 12-10-555 18K28-H10-00009
LINSEED OIL VIRGIN 500 ML 12-10-555 15I21-H09-00009