Documents (MSDS & CoA)

To go further in meeting our customers' needs. Certificates of Analysis (coA), Material Safety Data Sheets (MSDS), and technical specifications are available for all our products online or upon request.

CoA Documents

Name Item no. Lot no. Download
AMMONIUM CHLORIDE 50 G 12-10-295 15K03-H11-00228
ARGININE HYDROCHLORIDE 100 G 12-10-318 17G05-H05-00230
CAPSULES GELATINE No 1 CLEAR-CLEAR 500 pcs 12-10-288 20G10-H03-00340
CAPSULES GELATINE SIZE 0 CLEAR-CLEAR 500 PCS 12-10-287 19I23-H13-00339
CAPSULES GELATINE SIZE 0 CLEAR-CLEAR 500 PCS 12-10-287 22C17-H16-00339
CAPSULES GELATINE SIZE 1 CLEAR-CLEAR 500 PCS 12-10-288 17J02-H08-00340
CAPSULES GELATINE SIZE 1 CLEAR-CLEAR 500 PCS 12-10-288 21H12-H01-00340
ETHACRIDINE LACTATE MONOHYDRATE 100 G 12-10-311 20F29-H11-00221
GLUCOSE MONOHYDRATE 5 KG 12-10-283 19J07-H02-00809
HOMATROPINE HYDROBROMIDE 5 G 12-10-314 19L10-H17-00231
HOMATROPINE HYDROBROMIDE 5 G 12-10-314 20G14-H01-00231
MAIZE STARCH 1 KG 12-10-324 21H12-H02-00808
MAIZE STARCH 1 KG 12-10-324 15H21-H01-00005
MAIZE STARCH 1 KG 12-10-324 15A29-H04-00005
OCTYL METHOXY CINNAMATE (OCTINOXATE) 5 KG 12-10-312 16L05-H12-00129
PARAFFIN HARD 5 KG 12-10-285 19E06-H03-00152
POTASSIUM DIHYDROGEN PHOSPHATE 500 G 12-10-316 23B16-H01-00175
SESAME OIL REF. 1 L 12-10-284 22D12-H01-00012
TANNIC ACID 100 G 12-10-290 22A19-H06-00218
WOOL FAT 1 KG 12-10-293 18I21-H04-00013
WOOL FAT 1 KG 12-10-293 17J04-H06-00013
CETYL PALMITATE 15 10 KG 12-10-279 15E12-H10-00095
CETYL PALMITATE 15 10 KG 12-10-279 17A30-H08-00095
CETYL PALMITATE 15 10 KG 12-10-279 14L22-H05-00095
CHLORAMPHENICOL 100 G 12-10-366 18J15-H08-00308