Documents (MSDS & CoA)

To go further in meeting our customers' needs. Certificates of Analysis (coA), Material Safety Data Sheets (MSDS), and technical specifications are available for all our products online or upon request.

CoA Documents

Name Item no. Lot no. Download
FUCUS DRY EXTRACT 250 G 16-00-025 17G21-H03-00517
FUCUS POWDER 1 KG 16-00-026 19H02-H17-00545
JOJOBA OIL VIRGIN 125 ML 16-00-611 17L19-H05-00068
JOJOBA OIL VIRGIN 125 ML 16-00-611 21D02-H21-00068
NEO PCL O W SELFEMULSIFIABLE 1 KG 16-00-032 19C20-H12-00520
PERMETHRIN 25-75 50 G 16-00-599 20F24-H16-00485
POTASSIUM IODIDE 100 G 16-00-627 19E27-H18-00033
PROPRANOLOL HYDROCHLORIDE 50 G 16-00-603 18A25-H05-00462
PROPRANOLOL HYDROCHLORIDE 50 G 16-00-603 20G31-H15-00462
SILICA COLLOIDAL ANHYDROUS 10 KG 16-00-648 23J26-H08-00126
SILICA, COLLOIDAL ANHYDROUS 10 KG 16-00-648 21B23-H17-00126
TADALAFIL 400 MG 16-00-610 18F12-H11-00758
VANCOMYCINE HYDROCHLORIDE 100 G 16-00-614 20H03-H06-00652
WOOL FAT 1 KG 16-00-621 18D23-H02-00013
ALLANTOIN 50 G 16-00-652 20E18-H18-00034
ALLANTOIN 50 G 16-00-652 18G12-H02-00034
ALPHA TOCOPHERYL ACETATE 1 KG 16-00-046 17B02-H14-00187
ARGININE 1 KG 16-00-653 20E04-H21-00045
ARGININE 100 G 16-00-660 23B14-H05-00045
CALCIUM CHLORIDE DIHYDRATE 5 KG 16-00-655 19H07-H07-00260
COMMON IVY GLYCOLIC EXTRACT 125 ML 16-00-020 16E04-H04-00515
FUCUS DRY EXTRACT 100 G 16-00-024 19H02-H10-00517
GLUCOMANNAN KONJAC GUM 25 KG 16-00-654 18A31-H08-00568
INDIAN PENNYWORT GLYCOLIC EXTRACT 1 L 16-00-017 16J05-H09-00514
LACTIC ACID 250 ML 16-00-651 20D28-H01-00018