Documents (MSDS & CoA)

To go further in meeting our customers' needs. Certificates of Analysis (coA), Material Safety Data Sheets (MSDS), and technical specifications are available for all our products online or upon request.

CoA Documents

Name Item no. Lot no. Download
COCONUT OIL REFINED 1 KG 16-00-714 18K29-H02-00301
IVERMECTIN 50 G 16-00-695 21A19-H09-00747
MAGNESIUM CHLORIDE HEXAHYDRATE 250 G 16-00-694 21E17-H09-00177
MAGNESIUM CHLORIDE HEXAHYDRATE 250 G 16-00-694 21A05-H06-00177
OLIVE OIL VIRGIN 5 L 16-00-690 18I06-H13-00106
OLIVE OIL VIRGIN 5 L 16-00-690 23F13-H10-00106
POTASSIUM CHLORIDE 1 KG 16-00-632 23D07-H01-00715
POTASSIUM CHLORIDE 500 G 16-00-689 20D24-H03-00715
POTASSIUM CHLORIDE 500 G 16-00-689 21I06-H03-00715
SHEA BUTTER 1 KG 16-00-692 22K25-H12-00454
SODIUM HYALURONATE 25 G 16-00-056 21C02-H03-00637
ALPHA TOCOPHERYL ACETATE 1 KG 16-00-046 19I11-H11-00187
ALPHA TOCOPHERYL ACETATE 100 G 16-00-049 18B27-H12-00187
ALPHA TOCOPHERYL ACETATE 100 G 16-00-049 19I11-H12-00187
ALPHA TOCOPHERYL ACETATE 25 G 16-00-048 18B27-H14-00187
ALPHA TOCOPHERYL ACETATE 25 G 16-00-048 19H20-H04-00187
CICLOSPORIN 1 KG 16-00-620 19E22-H04-00759
OAT GLYCOLIC EXTRACT 1 L 16-00-063 17F19-H01-00535
PARAFFIN WHITE SOFT 1 L 16-00-396 19A08-H01-00414
PODOPHYLLUM RESIN PELTATUM 5 G 16-00-390 18H21-H08-00029
SODIUM HYALURONATE 1 G 16-00-054 19A23-H02-00637
SODIUM HYALURONATE 25 G 16-00-056 20F01-H12-00637
SODIUM LAURETH SULFATE (TEXAPON N 40 IS) 5 KG 16-00-616 18I19-H13-00753
WOOL FAT 1 KG 16-00-621 18C09-H03-00013
ALPHA TOCOPHERYL ACETATE 1 KG 16-00-046 18B27-H11-00187