Documents (MSDS & CoA)

To go further in meeting our customers' needs. Certificates of Analysis (coA), Material Safety Data Sheets (MSDS), and technical specifications are available for all our products online or upon request.

CoA Documents

Name Item no. Lot no. Download
PODOPHYLLUM RESIN PELTATUM 5 G 16-00-390 22A24-H08-00029
SORBITOL 250 G 16-00-441 19H26-H04-00822
TRIGLYCERIDES MEDIUM CHAIN 1 L 16-00-386 21G14-H01-00718
CREMOPHOR RH 40 250 G 16-00-434 20L03-H01-00491
FINASTERIDE 25 G 16-00-431 21D02-H10-00235
NICOTINAMIDE 2 G 15-00-082 19K06-H10-00076
NOURIVAN ANTIOX 50 G 15-00-085 16H29-H02-00542
SERAQUA 30 ML 15-00-086 18G13-H01-00660
SODIUM HYALURONATE 100 G 16-00-057 19D03-H11-00637
SODIUM HYALURONATE 25 G 16-00-056 19D03-H12-00637
SPIRULIN 1 KG 16-00-059 19D10-H18-00533
TRETINOIN 10 MG 15-00-084 16G18-H04-00027
TRICHLOROACETIC ACID 100 G 16-00-424 22C11-H03-00675
VERSATILE 50 G 15-00-089 18L18-H12-00456
CAPTOPRIL 1 G 16-00-426 20J29-H06-00461
CAPTOPRIL 1 G 16-00-426 19G16-H24-00461
CAPTOPRIL 1 G 16-00-426 21K18-H14-00461
CAPTOPRIL 25 G 16-00-427 19I12-H05-00461
CAPTOPRIL 25 G 16-00-427 20J29-H04-00461
CAPTOPRIL 5 G 16-00-425 20J29-H05-00461
CAPTOPRIL 5 G 16-00-425 23D20-H02-00461
JAVA TEA DRY EXTRACT 1 KG 16-00-065 18L03-H04-00536
SENNA DRY EXTRACT 250 G 16-00-053 17L05-H08-00530
SODIUM HYALURONATE 1 G 16-00-054 16F03-H02-00637
SODIUM HYALURONATE 5 G 16-00-055 18L03-H07-00637