Documents (MSDS & CoA)

To go further in meeting our customers' needs. Certificates of Analysis (coA), Material Safety Data Sheets (MSDS), and technical specifications are available for all our products online or upon request.

CoA Documents

Name Item no. Lot no. Download
CARBOMER 940 1 KG 16-00-643 18D04-H01-00460
CICLOSPORIN 1 KG 16-00-620 18B21-H06-00759
COCONUT OIL REFINED 1 KG 16-00-714 21B18-H04-00301
IVERMECTIN 1 G 16-00-697 21K05-H03-00747
IVERMECTIN 5 G 16-00-696 21K05-H04-00747
IVERMECTIN 50 G 16-00-695 18I20-H12-00747
MACROGOL 400 5 KG 16-00-634 20D21-H06-00203
OCTYL METHOXY CINNAMATE (OCTINOXATE) 1 KG 16-00-693 20E11-H08-00129
POTASSIUM CHLORIDE 1 KG 16-00-632 21D22-H11-00715
PROPYLENE GLYCOL 250 ML 16-00-704 20B05-H07-00020
SILICA COLLOIDAL ANHYDROUS 250 G 16-00-625 23E22-H09-00126
SILICA COLLOIDAL ANHYDROUS 250 G 16-00-625 22L06-H02-00126
TARTARIC ACID 250 G 16-00-718 18E15-H19-00051
WOOL FAT 5 KG 16-00-640 18L05-H01-00013
ALLANTOIN 50 G 16-00-652 19K20-H12-00034
ARGININE 1 KG 16-00-653 21A12-H04-00045
CENTELLA POWDER 5 KG 16-00-069 16D15-H04-00537
GREEN TEA DRY EXTRACT 50 G 16-00-075 16D21-H06-00539
JAVA TEA DRY EXTRACT 1 KG 16-00-065 16H11-H18-00536
LACTIC ACID 250 ML 16-00-651 18C21-H18-00018
MAGNESIUM STEARATE 1 KG 16-00-662 20E12-H10-00197
MAIZE STARCH 1 KG 16-00-649 19D30-H11-00808
MAIZE STARCH 500 G 16-00-650 21D01-H12-00808
MAIZE STARCH 500 G 16-00-650 19J09-H09-00808
RINGFLOWER OIL (OLEATE) (CALENDULA OIL) 1 L 16-00-093 18F07-H15-00557