Documents (MSDS & CoA)

To go further in meeting our customers' needs. Certificates of Analysis (coA), Material Safety Data Sheets (MSDS), and technical specifications are available for all our products online or upon request.

CoA Documents

Name Item no. Lot no. Download
ZINC SULFATE PELLETS 100 G 16-00-787 25H20-H10-01932
BENZOCAINE 1 KG 29-00-005 25H18-H01-00028
BENZOYL PEROXIDE HYDROUS 10 G 12-11-019 25H19-H20-00285
BENZOYL PEROXIDE HYDROUS 50 G 12-11-082 25H19-H21-00285
CAFFEINE 4 G 15-00-184 25H18-H07-00056
CELLULOSE MICROCRYSTALLINE PH 101 5 KG 12-10-751 25H18-H18-00776
NITROFURANTOIN (MACROCRYSTALS) 25 G 12-11-568 25H08-H05-00481
PHYTOGLICAN 1 KG 16-00-819 25H18-H03-00621
SELENIUM YEAST 1 mg-g 1 KG 12-12-076 25H19-H11-00609
SELENIUM YEAST 1 mg-g 50 G 12-11-662 25H19-H09-00609
BISMUTH SUBGALLATE (MESH D99 less or equal to 75) 1 KG 12-10-115 25H12-H14-00149
BISMUTH SUBGALLATE (MESH D99 less or equal to 75) 100 G 12-10-246 25H12-H15-00149
FAGRON HBAQ 300 G 12-10-574 25H14-H05-00062
MACROGOL 4000 1 KG 12-10-273 25H20-H05-00204
PARACETAMOL POWDER 1 KG 12-10-162 25H19-H03-00109
BENZOYL PEROXIDE HYDROUS 25 G 12-10-554 25H19-H18-00285
CAFFEINE 1 KG 12-10-011 25H18-H06-00056
CAFFEINE 10 G 12-10-022 25H18-H04-00056
CAFFEINE 100 G 12-10-536 25H18-H05-00056
FAGRON AMF 400 G 12-10-558 25H18-H14-00063
IODOFORM 50 G 12-10-490 25H19-H14-00236
PARACETAMOL POWDER 100 G 12-10-447 25H19-H04-00109
LeniensFarm 613985 25G17-T06-120521
Paraffinum solidumpecky 614518 25D17-B18-013500
Acidum salicylicum 611850 24I23-B04-012897