Documents (MSDS & CoA)

To go further in meeting our customers' needs. Certificates of Analysis (coA), Material Safety Data Sheets (MSDS), and technical specifications are available for all our products online or upon request.

CoA Documents

Name Item no. Lot no. Download
PROPYLENE GLYCOL 5 L 16-00-664 25D23-H16-00020
PROSTAQUINON 1 G 12-11-637 25D28-H02-00494
SODIUM HYALURONATE 1 G 12-10-813 25B27-H06-00637
SODIUM HYALURONATE 100 G 12-12-007 25B27-H04-00637
SODIUM HYALURONATE 40 MG 15-00-172 25B27-H07-00637
SODIUM HYALURONATE 5 G 12-10-812 25B27-H05-00637
SOY LECITHIN 1 KG 16-01-066 25D22-H06-00877
UBIDECARENONE - COENZYME Q10 1 KG 12-11-453 25D23-H10-00099
UBIDECARENONE - COENZYME Q10 100 G 12-10-831 25D23-H05-00099
UBIDECARENONE - COENZYME Q10 25 G 12-10-832 25D23-H06-00099
UREA 25 KG 12-11-016 25D28-H14-00052
BARIUM SULFATE FOR X-RAY 25 KG 12-11-326 25D23-H30-00278
MINOXIDIL 100 G 12-10-697 25D14-H25-00025
SOY LECITHIN 250 GR 16-01-065 25D22-H05-00877
IODOFORM 1 KG 12-10-475 25D17-H02-00236
IODOFORM 100 G 12-10-141 25D17-H04-00236
IODOFORM 50 G 12-10-490 25D17-H03-00236
LINSEED OIL VIRGIN 1 L 12-10-391 25D17-H06-00009
MINOXIDIL 5 G 12-10-693 25D14-H24-00025
PARAFFIN LIQUID (HEAVY) 180 KG 12-10-040 25D28-H15-00002
PROPYLENE GLYCOL 1 KG 12-10-076 25D23-H18-00020
PROPYLENE GLYCOL 10 KG 12-10-482 25D23-H19-00020
PROPYLENE GLYCOL 100 G 12-10-077 25D23-H20-00020
LINSEED OIL VIRGIN 500 ML 12-10-555 25D17-H05-00009
AmylFarm LF 614926 25C24-T07-120477