Documents (MSDS & CoA)

To go further in meeting our customers' needs. Certificates of Analysis (coA), Material Safety Data Sheets (MSDS), and technical specifications are available for all our products online or upon request.

CoA Documents

Name Item no. Lot no. Download
CAPSULES GELATINE SIZE 4 GREY-PINK 10000 PCS 12-10-679 25E09-H17-00381
CAPSULES GELATINE SIZE 4 GREY-PINK 5000 PCS 12-10-680 25E09-H16-00381
CLINDAMYCIN HYDROCHLORIDE 100 G 12-10-125 25B06-H13-00060
GLYCEROL 83,5%-88,5% 250 KG 12-11-253 25E12-H17-00211
KETOCONAZOLE 100 G 12-10-860 25B19-H05-00083
CAMPHOR RACEMIC 100 G 12-10-224 25E09-H19-00090
CAPSULES GELATINE SIZE 4 GREY-PINK 1000 PCS 12-10-681 25E09-H15-00381
CLINDAMYCIN HYDROCHLORIDE 50 G 12-10-893 25B06-H15-00060
ESTRIOL 5 G 12-10-547 25E09-H01-00355
ETHOXYDIGLYCOL (TRANSCUTOL P) 100 ML 12-11-401 25B03-H03-00656
GLYCEROL 260 KG 12-11-092 25E09-H20-00000
KETOCONAZOLE 50 G 12-10-963 25B19-H06-00083
SEPIGEL 305 1 KG 12-11-327 25E12-H23-00538
SORBITOL 1 KG 12-10-387 25E08-H09-00822
SODIUM HYDROGEN CARBONATE 100 G 12-10-089 25E05-H18-00196
CAMPHOR RACEMIC 1 KG 12-10-042 25E09-H18-00090
GLUCOSE MONOHYDRATE 1 KG 12-10-029 25E08-H11-00809
GLUCOSE MONOHYDRATE 25 KG 12-10-015 25E09-H21-00809
GLUCOSE MONOHYDRATE 75 G 12-10-031 25E08-H12-00809
SODIUM HYDROGEN CARBONATE 1 KG 12-10-087 25E05-H08-00196
Bacitracinum micronisatum 615434 25A17-B12-008233
LeniensFarm (2024) 615274 25D04-T03-114680
Arachidis oleum raffinatum 614606 25B27-T11-118996
Arachidis oleum raffinatum 614607 25B27-T11-118997
Capsicards 0-transp.950ks50 614244 24C26-B06-000303